Introduction
GM's Desk
Strategy
Completed Projects
On Going Projects
Production
Plans
Works
Budget
Vision 2020
Coal Reserves
Technologies
Investor Opportunities
News
Back
On Going Projects

These are 27 projects under implementation in SCCL in various stages of its completion. They are as below

On Going Projects : 27No.s

Total Capital outlay : 804.326 Crs.

Total ultimate capacity : 12.076mty.

A) projects in advanced stages of construction
1 Opencast Projects Dt. of Sanction Capacity Capital Sch. Yr. Of Completion Anticipated
1 Manuguru OC-IV 02.02.01 1.250 21.95 1.760 2004-05 2003-04
2 Koyagudem OC Phase1 20.09.01 0.700 25.84 10.42 2003-04 2003-04
3 Yellandu OC Block.E 05.05.99 0.450 12.17 4.83 2001-02 2003-04
Total-1 2.400 59.960 17.010
II Underground Projects
4 Ravindrakhani New Tech 29.07.02 0.640 33.82 23.750 2002-03 2002-03
5 Chennur 1&1A Incline 28.06.02 0.416 34.94 25.480 2004-05 2004-05
6 Chennur 2Inc. 28.06.02 0.312 28.33 6.190 2005-06 2005-06
7 Kakatiya Khani 2Inc. 28.06.02 0.416 35.35 24.070 2004-05 2004-05
8 Kakatiya Khani 5Inc. 28.06.02 0.410 40.19 26.700 2003-04 2003-04
9 Kakatiya Khani 6Inc. 28.06.02 0.312 29.90 17.330 2004-05 2004-05
10 Shanthikhani 29.06.92 0.190 18.320 14.600 1996-97 2002-03
11 GDK-6B BG 05.05.99 0.330 35.340 17.340 2002-03 2002-03
12 GDK-5 LHD Mech 19.1.98 0.180 7.525 3.664 2001-02 2001-02
Total-II 3.206 263.715 159.47
Total-A 5.606 323.675 176.134
B) Projects (New & under initial stage of Construction):
I. Opencast
1 Khairaguda OC 20.09.01 0.720 47.460 0.690 2004-05 2004-05
2 Kasipet OC 30.11.01 0.600 47.290 0.000 2004-05 2004-05
3 RG OCP1 LEP 02.09.02 1.500 49.180 0.000 2005-06 2005-06
4 Sattupalli OCP-1 23.12.02 0.700 43.440 0.000 2007-08 2007-08
Total-1 3.52 187.37 0.69
II Underground Projects
5 SDL's in Gdk-5,6B&8Inc 07.08.01 0.243 5.720 0.000 2003-04 2003-04
6 Kakatiya Khani-3Inc 28.06.02 0.572 47.330 12.040 2006-07 2006-07
7 Kakatiya Khani-9&9AInc 31.08.96 0.482 43,410 0.180 2004-05 2004-05
8 VK-7 Continuous Miner 07.08.01 0.400 49.510 0.000 2003-04 2003-04
9 Goleti-1A Inc. 07.08.01 0.240 18.050 11.310 2004-05 2004-05
10 Kakatiya Khani 7Inc. 28.06.02 0.312 33.011 0.080 2007-08 2007-08
11 Kakatiya Khani 8&8AInc. 29.06.92 0.416 41.540 0.14 2007-08 2007-08
12 21 Inc BG,Yellandu 03.02.00 0.285 27.050 3.020 2003-04 2003-04
Total-2 2.95 265.621 26.77
Total-B 6.470 452.991 27.46
C) Special Projects:
1 Sinking & Equipment of Man Riding 15.09.2000 245m deep 12.50 2.51 2003-04 2003-04
Shaft in GDK10/10A Inc.
2 Sinking of Air Shaft at GDK-11A Inc. 08.02.02 190m deep 3.55 0.22 2003-04 2003-04
3 Man Riding System at KTK-1,RK-7,RK-NT,GDK-6 02.09.02 4.78 KM 11.61 0 2003-04 2003-04
9 Goleti-1A Inc. 07.08.01 0.240 18.050 11.310 2004-05 2004-05
10 Kakatiya Khani 7Inc. 28.06.02 0.312 33.011 0.080 2007-08 2007-08
Total-C 27.66 2.73
Grand Total-(A+B+C) 12.076 804.326 206.324

B) On going Non-mining projects – Nil

Areas of SCCL Year of opening
Yellandu 1889
Bellampalli 1928
Kothagudem 1937
Ramagundam 1961
Mandamarri 1961
Ramakrishnapur 1963 – 64
Srirampur 1977
Manuguru 1975
Bhoopalpalli 1989/90