Introduction
GM's Desk
Strategy
Completed Projects
On Going Projects
Production
Plans
Works
Budget
Vision 2020
Coal Reserves
Technologies
Investor Opportunities
News
Back
Production Programme

Production Programme since inception

The first coal mine was opened in 1889 at Yellandu and coal mining continued in only Yellandu till 1928 before mining activity extended to Bellampalli. Year wise production during 1889 – 1927 are as follows

Period 1889 - 1927

(In Tonnes)

Year Kothagudem Yellandu Total %Growth Rate
1889 59,671 59,671
1890 125,471 125,471 110.27
1891 138,772 138,772 10.60
1892 125,656 125,656 -9.45
1893 157,915 157,915 25.67
1894 240,524 240,524 52.31
1895 292,913 292,913 21.78
1896 262,880 262,880 -10.25
1897 365,550 365,550 39.06
1898 394,621 394,621   7.95
1899 401,216 401,216   1.67
1900 469,291 469,291 16.97
1901 421,218 421,218 -10.24
1902 455,424 455,424   8.12
1903 362,733 362,733 -20.35
1904 419,545 419,545 15.66
1905 454,293 454,293   8.28
1906 467,924 467,924   3.00
1907 414,221 414,221 -11.48
1908 444,212 444,212   7.24
1909 442,893 442,893 -0.30
1910 506,173 506,173 14.29
1911 505,380 505,380 -0.16
1912 481,652 481,652 -4.70
1913 552,132 552,132 14.63
1914 555,991 555,991   0.70
1915 586,824 586,824   5.55
1916 614,520 614,520   4.72
1917 674,557 674,557   9.77
1918 647,487 647,487 -4.01
1919 641,474 641,474 -0.93
1920 666,334 666,334   3.88
1921 646,048 646,048 -3.04
1922 604,358 604,358 -6.45
1923 629,225 629,225   4.11
1924 619,725 619,725 -1.51
1925 629,725 629,725   3.88
1926 609,745 609,745 -3.17
1927 681,736 681,736 11.81

During and under the “ Hyderabad Deccan Mining Company” only one area (Yellandu) was operated. After, it was renamed as “SCCL” . Later Bellampalli and Kothagudem areas were opened.

Production during 1928 - 1960 (Production figures)

Period 1928 - 1960
1928 689,020 10,130 699,150   2.55
1929 742,213 26,206 768,419   9.91
1930 713,056 52,434 765,490 -0.38
1931 657,628 46,530 704,158 -8.01
1932 593,466 126,471 719,937   2.24
1933 519,442 184,166 703,608 -2.27
1934 527,989 199,768 727,757   3.43
1935 513,259 165,610 678,869 -6.72
1936 606,107 193,043 799,150 17.72
1937 1,176 740,770 265,624 1,007,570 26.08
1938 95,248 690,850 334,283 1,120,381 11.20
1939 149,905 676,513 313,155 1,139,573   1.71
1940 317,703 539,943 321,299 1,178,945   3.45
1941 711,219 154,164 347,201 1,212,584   2.85
1942 844,598 369,421 1,214,019   0.12
1943 633,273 366,933 1,000,206 -17.61
1944 567,763 311,204 878,967 -12.12
1945 648,087 309,819 957,906   8.98
1946 657,359 313,724 971,083   1.38
1947 786,663 413 314,320 1,101,396 13.42
1948 705,084 14,234 296,737 1,016,055 -7.75
1949 725,699 58,589 261,094 1,045,382   2.89
1950 778,717 77,135 306,654 1,162,506 11.20
1951 791,461 99,030 316,741 1,207,232   3.85
1952 876,500 129,815 368,736 1,375,051 13.90
1953 759,970 141,688 370,203 1,271,861 -7.50
1954 839,764 145,440 472,982 1,458,186 14.65
1955 919,863 133,494 473,213 1,526,570   4.69
1956 939,414 185,073 557,090 1,681,577 10.15
1957 1,099,631 210,861 609,002 1,919,494 14.15
1958 1,146,894 224,283 745,389 2,116,566 10.27
1959 1,124,415 266,151 839,483 2,230,049   5.36
1960 1,151,552 301,692 1,037,845 2,491,089 11.71
Production Since Inception Of Sccl

In 1945, Nizam of Hyderabad purchased shares of SCCL and game the distinction to SCCL as the first “Government managed coal Company” of India.

In 1956, after formation of Andhra pradesh, shares were held by AP State Government, later in 1959, Government of India also participated in investments in SCCL

This has resulted in Vast development of Company as is evident from extension of Mining activities to Mandamarri and Ramagundam (1961) Ramakrishnapur (1963).

Production during 1960 - 1973

Period 1960 - 1973
    Year    KGM YLD MNG BPA MM RKP & SRP RGM BHP Total % Growth Rate
1961 1,278,334 350,480 808,288 342,433 15,866 2,795,401 12.22
1962-63 1,573,893 514,681 1,024,520 632,308 193,931 3,939,333 12.22
1963-64 1,181,610 437,551 816,811 636,166 26,688 371,264 3,470,090 -11.91
1964-65 1,102,163 458,552 832,233 632,675 101,026 524,598 3,651,247 5.22
1965-66 1,002,386 544,839 872,297 604,964 190,890 835,470 4,050,846 10.94
1966-67 988,368 554,709 863,541 616,586 189,094 965,321 4,177,619 3.13
1967-68 963,252 552,910 846,806 624,794 211,411 895,871 4,095,044 -1.98
1968-69 796.154 565,744 783,210 617,453 206,391 884,907 3,853,859 -5.89
1969-70 696,989 547,550 710,026 639,508 218,121 887,868 3,700,062 -3.76
1970-71 784,250 596,144 739,552 636,678 221,661 1,070,019 4,048,304 9.41
1971-72 868,029 710,218 853,753 654,654 371,777 1,248,980 4,707,411 16.28
1972-73 919,524 783,173 867,804 676,501 483,063 1,308,380 5,038,445 7.03

In the year 1973 coal mines were nationalised to give SCCL also among all coal mines of India, a public sector status of what is known to many of us.

A large scale expansion/modernisation of mines took place. A number of mines were opened between 1973-1991. In 1975 Manuguru area was opened with OPENCAST MINE the first of surface mine in SCCL.

Production during 1973 - 1992

Production during 1973 - 1992
 Year  KGM YLD MNG BPA MM RKP & SRP RGM BHP Total % grow Rate
73-74 896,129 765,450 924,811 683,326 594,176 1,447,613 5,311,505 5.42
74-75 986,981 767,502 1,126,286 861,900 686,849 686,849 6,178,922 16.33
75-76 1,040,544 858,506 13,685 1,347,225 995,059 760,068 2,342,898 7,357,985 19.08
76-77 1,143,944 1,042,340 97,378 1,296,871 1,008,745 843,993 2,864,387 8,297,658 12.77
77-78 1,109,855 997,730 173,800 1,466,471 1,052,363 1,018,589 3,092,743 8,911,551 7.40
78-79 936,903 870,663 201,938 1,498,959 1,105,886 1,268,234 3,124,991 9,007,574 1.08
79-80 852,765 915,315 252,682 1,439,525 1,056,790 1,290,831 3,594,674 9,402,582 4.39
80-81 812,809 953,929 428,745 1,522,632 1,022,236 1,406,238 3,950,475 10,097,064 7.39
81-82 1,009,139 1,220,631 1,074,627 1,735,037 1,023,174 1,526,224 4,514,022 12,102,854 19.87
82-83 1,142,162 1,324,917 1,370,243 1,687,010 1,031,933 1,351,018 4,438,060 12,345,343 2.00
83-84 1,067,119 1,202,380 1,323,898 1,640,496 1,086,741 1,618,926 4,747,984 12,687,544 2.77
84-85 980,381 1,042,387 1,204,191 1,632,885 1,023,130 1,694,843 4,750,493 12,328,310 -2.83
85-86 1,326,346 1,350,444 1,399,699 1,153,036 1,890,296 2,462,026 6,073,098 15,654,945 26.98
86-87 1,371,177 1,887,402 1,551,679 1,264,689 1,986,870 2,787,539 5,730,470 16,579,826 5.91
87-88 1,348,653 1,984,001 1,774,703 1,184,308 1,766,196 2,646,387 5,697,205 16,401,453 -1.08
88-89 1,349,159 2,332,127 2,101,439 1,214,810 1,955,759 3,281,291 6,370,410 18,604,995 13.44
89-90 1 ,141 ,453 2,431,220 2,542,923 904,120 1,686,163 2,694,760 6,404,561 17,805,200 -4.30
90-91 1 ,032,442 2,421,057 3,592,323 605,543 1,682,096 2,668,533 5,706,918 17,708,912 -4.82
91-92 1,009,283 2,551,128 4,192,626 783,810 1,635,443 2,770,817 7,635,560 4,725 20,583,392 16.23

After liberalisation of our economy, coal prices were deregulated and also the support from Govt. of India was stopped to SCCL along with all other Public Sectors. Particularly SCCL due to administered pricing of coal had plunged into huge loss and was referred to BIFR as a sick industry. In 1997-98 a restructuring package was prepared for SCCL to make a comeback and turn around. As on 31-03-2002, the cumulated losses have come down to Rs. 261.0 crores.

Production during period 1993 - 2001

Period 1993 - 2001
 Year  KGM YLD MNG BPA MM RKP & SRP RGM BHP Total % grow Rate
92-93 1,264,196 2,422,816 4,567,082 860,759 1,673,274 3,330,773 8,321,762 71,735 22,512,397 9.37
93-94 1,691,488 2,290,190 5,053,028 1,099,651 1,692,857 3,866,100 9,388,611 127,139 25,209,064 11.98
94-95 1,554,757 2,228,194 5,376,157 1,219,580 1,380,641 3,574,677 10,185,701 130,209 25,649,916 1.75
95-96 2,309,549 2,510,629 5,216,515 871,381 1,149,951 3,160,824 11,362,992 187,858 26,769,699 4.37
96-97 2,619,843 2,649,670 5,492,152 870,243 1,177,473 3,117,666 12,517,532 289,512 28,734,091 7.34
97-98 2,223,420 2,837,078 5,410,502 823,680 1,341,600 3,419,059 12,607,612 278,216 28,941,167 0.72
98-99 2,436,228 2,786,755 4,889,495 773,019 1,566,666 3,534,911 10,964,419 374,156 27,325,649 -5.58
99-2k 2,632,577 2,622,712 5,180,734 880,534 1,642,222 3,552,527 12,658,758 385,745 29,555,809 8.16
2k-01 3,309,264 2,772,525 5,132,639 1,130,085 1,895,888 3,908,603 11,501,314 623,917 30,274,235 2.43
01-02 3,560,627 2,395,006 5,285,213 915,062 1,929,222 4,183,948 11,819,592 722,120 30,810,790 1.77