THE SINGARENI COLLIERIES COMPANY LIMITED 
RTI MONTHLY REPORTS MONTH-WISE 
AREA Jun-11 Jul-11 Aug-11
OB RECEIPTS DISPOSAL  CB  OB RECEIPTS DISPOSAL  CB  OB RECEIPTS DISPOSAL  CB 
CORP 14 17 6 25 25 13 19 19 19 20 11 28
KGM 3 2 1 4 4 1 3 2 2 2 2 2
MNG 2 6 3 5 5 6 7 4 4 6 6 4
YLD 0 1 1 0 0 3 3 0 0 3 3 0
                         
RG-I 4 5 4 5 5 5 7 3 3 12 8 7
RG-II 5 2 4 3 3 4 2 5 5 7 2 10
RG-III 0 3 3 0 0 2 0 2 2 0 0 2
BHPL 5 3 3 5 5 3 5 3 3 3 5 1
                         
BPA 0 4 4 0 0 6 4 2 2 5 7 0
MM 0 2 2 0 0 5 4 1 1 6 6 1
SRP 0 2 2 0 0 7 7 0 0 5 4 1
TOTAL 33 47 33 47 47 55 61 41 41 69 54 56
AREA Sep-11
OB RECEIPTS DISPOSAL  CB 
CORP 28 12 16 24
KGM 2 2 1 3
MNG 4 1 5 0
YLD 0 1 1 0
         
RG-I 7 7 3 11
RG-II 10 2 2 10
RG-III 2 1 0 3
BHPL 1 0 0 1
         
BPA 0 3 0 3
MM 1 3 3 1
SRP 1 6 0 7
TOTAL 56 38 31 63
DT:19.11.2011