Login  
Area Wise Refresher Due Summary Report
SNo.AreaStatutory(MOR)Completed As On DateMay2013Jun2013Jul20133 Months CountTill Dec2013
1CORPORATE OFFICE 66617 0 0 0 3 3
2KGR-KOTHAGUDEM AREA 3414241 1 0 1 18 19
3KGR-YELLANDU AREA 145261 5 7 4 127 168
4KGR-MANUGURU AREA 2791259 14 19 60 234 357
5RGM-RAMAGUNDAM I AREA 6239387 18 33 35 548 722
6RGM-RAMAGUNDAM II AREA 4929350 11 19 10 227 244
7RGM-RAMAGUNDAM III AREA 6337325 5 22 12 292 306
8RGM-BHOOPALPALLI AREA 5664252 3 6 2 362 417
9BPA-BELLAMPALLI AREA 198229 0 1 0 28 30
10BPA-MANDAMARRI AREA 4994274 1 1 0 14 15
11BPA-SRIRAMPUR AREA 9926774 47 193 109 1199 1499
12SCCL48394296910530123330523780
* Click on summary to get the details of Employees of that area * Click on Area name to get the PSA wise summary