DETAILS OF FSA ENTERED
(IN LAKH TONNES)
  POWER      
S.NO NAME OF THE UNIT LINKAGE ACQ FSA VALID UPTO
1 A.P.GENCO 90.2 90.40 UNDER NEGOTIATION
2 KPCL 30.1 38.00 03/31/2009
3 MSEB 23 24.00 03/31/2008
4 NTPC 102 94.00 UNDER NEGOTIATION
      152.40  
  CEMENT      
S.NO NAME OF THE UNIT LINKAGE ACQ FSA VALID UPTO
1 ACC,(NEW)WADI 7.00 4.60 03/31/2008
2 MANCHERIAL CEMENT WORKS 0.80 0.41 03/31/2008
3 ACC,WADI 4.30 3.44 03/31/2008
4 ANDHRA CEMENT 0.85 0.68 03/31/2008
5 CCI, TANDUR 2.12 1.66 03/31/2008
6 PENNA(Ganeshpahad) 1.75 1.40 03/31/2008
7 INDIA CEMENT VNUP 2.10 1.68 03/31/2008
8 KCP LTD 0.60 0.48 03/31/2008
9 KESORAM 1.91 1.53 03/31/2008
10 ULTRATECH 3.50 2.80 03/31/2008
11 MADRAS/JPTN 1.60 1.20 03/31/2008
12 MALABAR 0.89 0.53 03/31/2008
13 MANIKGHAR 1.00 0.72 03/31/2008
14 MY HOME 2.40 1.92 03/31/2008
15 MYSORE 1.21 0.84 03/31/2008
16 ORIENT CEMENT 3.60 2.88 03/31/2008
17 PANYAM 0.66 0.35 03/31/2008
18 PENNA (T) 2.00 1.60 03/31/2008
19 PRIYADARSHINI 1.25 1.00 03/31/2008
20 RAJASHREE 6.40 5.12 03/31/2008
21 SRI VISHNU 1.15 0.92 03/31/2008
22 T.N. CEMENTS/ALU 0.42 0.34 03/31/2008
23 T.N.CEMENT/ARI 1.26 1.01 03/31/2008
24 VASAVADATTA 3.60 2.88 03/31/2008
25 VISAKHA 1.50 1.20 03/31/2008
26 ZUARI CEMENT 1.23 0.98 03/31/2008
  TOTAL 55.1 42.16  
  CAPTIVE POWER      
S.NO NAME OF THE UNIT L.T ACQ FSA VALID UPTO
1 ITC   21.5 M.W 1.62 0.89 03/31/2008
2 ITC   BPA(NON-CORE)   0.19 03/31/2008
3 ITC 18.05 M.W 1.06 0.53 03/31/2008
4 NBFA 20 MW 1.50 1.21 03/31/2008
5 NBFA 30 MW 2.00 1.685 03/31/2008
6 NBFA 50 MW 3.50 2.58 03/31/2008
7 ACC,WADI 1.80 1.290 03/31/2008
8 ACC (NEW) 1.90 1.89 03/31/2008
9 ACC,MADHUKARI 0.96 0.77 03/31/2008
10 KESORAM 1.00 0.70 03/31/2008
11 RAJASHREE 20 M.W(IIND UNIT) 2.00 1.03 03/31/2008
12 RAJASHREE 18.5 MW(1ST UNIT)   0.960 03/31/2008
13 RAJASHREE 20 M.W(IIIRD UNIT) 1.18 0.491 03/31/2008
14 VASAVADATTA 1.00 0.60 03/31/2008
15 SREERAYALASEEMA ALKA(10M.W) 2.19 0.656 03/31/2008
  SREERAYALASEEMA (24 M.W)   1.36 03/31/2008
16 MY HOME INDUSTRIES LTD. 0.881 0.44 03/31/2008
  TOTAL 22.591 17.273  
   FSA'S  OTHERS      
S.NO NAME OF THE UNIT LINKAGE ACQ FSA VALID UPTO
1 *NBFA/FERRO(UNLINKED) 0.6312 0.6312 03/31/2008
2 NBFA/FERRO/LINKED 0.60 0.48 03/31/2008
3 *SIRPUR PAPER MILLS 3.24 3.24 03/31/2008
4 *ITC PAPER 1.632 1.632 03/31/2008
5 HEAVY WATER 5.00 5.00 03/31/2008
  TOTAL 11.1032 10.98  
*Quantity recommended by the Industries Department, Govt. of A.P.