| Daily Area-wise, Mine-wise, Technology-wise Production For : 24-Feb-2012 | |||||||||||
| Area: KGM |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PVK-5 | LH912 | 1628 | 990 | 61 | 34188 | 21280 | 62 | 451188 | 217126 | 48 | 210166 |
| VK 7 INC | LH912 | 976 | 1400 | 143 | 20496 | 27280 | 133 | 270696 | 199978 | 74 | 231579 |
| CM | 1712 | 0 | NA | 35952 | 0 | NA | 473752 | 144109 | 30 | 358827 | |
| MISC., | 0 | 0 | NA | 0 | 300 | NA | 0 | 30199 | NA | 37479 | |
| Mine Total | 2688 | 1400 | 52 | 56448 | 27580 | 49 | 744448 | 374286 | 50 | 627885 | |
| GK OC | SHV | 11160 | 13661 | 122 | 234360 | 320882 | 137 | 2865360 | 2715055 | 95 | 2930764 |
| JVR OC | SHV | 9600 | 14367 | 150 | 201600 | 374544 | 186 | 2511600 | 3706153 | 148 | 3066655 |
| Total | 25076 | 30418 | 121 | 526596 | 744286 | 141 | 6572596 | 7012620 | 107 | 6835470 | |
| Area: YLD |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| 21 INC | LH811 | 0 | 0 | NA | 7920 | 4109 | 52 | 108120 | 91326 | 84 | 129877 |
| BG1 | 0 | 51 | NA | 17760 | 23572 | 133 | 243360 | 252474 | 104 | 222360 | |
| Mine Total | 0 | 51 | NA | 25680 | 27681 | 108 | 351480 | 343800 | 98 | 352237 | |
| JK OC | SHV | 0 | 2520 | NA | 108800 | 62136 | 57 | 825500 | 698220 | 85 | 711540 |
| KOYAGUDEM OC-II | SHV | 0 | 13014 | NA | 200000 | 319230 | 160 | 2700000 | 3179648 | 118 | 2832507 |
| Total | 0 | 15585 | NA | 334480 | 409047 | 122 | 3876980 | 4221668 | 109 | 3896284 | |
| Area: MNG |
|   |   | Daily | Monthly | Yearly | Last Year | ||||||
| Mine | Tech | Target | Actual | %Achv | Target | Actual | %Achv | Target | Actual | %Achv | |
| PK 1 INC | HS | 92 | 31 | 34 | 1932 | 1173 | 61 | 27132 | 37215 | 137 | 61668 |
| SDL | 240 | 270 | 112 | 5040 | 6451 | 128 | 62840 | 81876 | 130 | 91548 | |
| Mine Total | 332 | 301 | 91 | 6972 | 7624 | 109 | 89972 | 119091 | 132 | 153216 | |
| PK OC | SHV | 24600 | 30669 | 125 | 516600 | 766822 | 148 | 6671600 | 7636638 | 114 | 6605798 |
| KONDAPURAM | SDL | 360 | 142 | 39 | 7560 | 142 | 2 | 16160 | 4678 | 29 | NA |
| Total | 25292 | 31112 | 123 | 531132 | 774588 | 146 | 6777732 | 7760407 | 114 | 6765348 | |
| Next >> |